<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FatFonts</title>
	<atom:link href="http://fatfonts.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://fatfonts.org</link>
	<description>Bridging the gap between numeric and visual representations</description>
	<lastBuildDate>Mon, 18 Jun 2012 21:28:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Downloads by Music Box, FatFonts, and the Yoshimoto Cube &#171; Math Munch</title>
		<link>http://fatfonts.org/?page_id=181&#038;cpage=1#comment-124</link>
		<dc:creator>Music Box, FatFonts, and the Yoshimoto Cube &#171; Math Munch</dc:creator>
		<pubDate>Mon, 18 Jun 2012 21:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=181#comment-124</guid>
		<description>[...] Carpendale. You can see some uses that FatFonts has been put to on their Gallery page, and even download FatFonts to use in your word processor. Move over, Times New [...]</description>
		<content:encoded><![CDATA[<p>[...] Carpendale. You can see some uses that FatFonts has been put to on their Gallery page, and even download FatFonts to use in your word processor. Move over, Times New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Typographic Findings: Fat Fonts, a mathematically proportioned type &#124; The Pixellogo Blog: Graphic Design, Logo Reviews, Tips &#38; Tutorials</title>
		<link>http://fatfonts.org/?page_id=181&#038;cpage=1#comment-49</link>
		<dc:creator>Typographic Findings: Fat Fonts, a mathematically proportioned type &#124; The Pixellogo Blog: Graphic Design, Logo Reviews, Tips &#38; Tutorials</dc:creator>
		<pubDate>Tue, 22 May 2012 19:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=181#comment-49</guid>
		<description>[...] Now in the applications of this font is when it gets really interesting. Take this example of a topographic map- the numerical values of the map have been replaced by the new digit character, creating a visual density based on numbers. It&#8217;s a very impressive experiment that translates numerical data into a graphic value, the result being an 8-bit look-a-like map. You can download the font here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now in the applications of this font is when it gets really interesting. Take this example of a topographic map- the numerical values of the map have been replaced by the new digit character, creating a visual density based on numbers. It&#8217;s a very impressive experiment that translates numerical data into a graphic value, the result being an 8-bit look-a-like map. You can download the font here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by hans</title>
		<link>http://fatfonts.org/?page_id=181&#038;cpage=1#comment-19</link>
		<dc:creator>hans</dc:creator>
		<pubDate>Tue, 15 May 2012 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=181#comment-19</guid>
		<description>If you can make an R library that would make me very happy.</description>
		<content:encoded><![CDATA[<p>If you can make an R library that would make me very happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use by komeny</title>
		<link>http://fatfonts.org/?page_id=200&#038;cpage=1#comment-18</link>
		<dc:creator>komeny</dc:creator>
		<pubDate>Tue, 15 May 2012 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=200#comment-18</guid>
		<description>Hello, the checkbox &#039;Use Contextual Alternates&#039; is disabled for me, could you give me a clue how can I set it?</description>
		<content:encoded><![CDATA[<p>Hello, the checkbox &#8216;Use Contextual Alternates&#8217; is disabled for me, could you give me a clue how can I set it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Henk Scholten</title>
		<link>http://fatfonts.org/?page_id=181&#038;cpage=1#comment-17</link>
		<dc:creator>Henk Scholten</dc:creator>
		<pubDate>Tue, 15 May 2012 07:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=181#comment-17</guid>
		<description>The best ideas are simple like this, Great!</description>
		<content:encoded><![CDATA[<p>The best ideas are simple like this, Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Kay R.</title>
		<link>http://fatfonts.org/?page_id=181&#038;cpage=1#comment-16</link>
		<dc:creator>Kay R.</dc:creator>
		<pubDate>Tue, 15 May 2012 01:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=181#comment-16</guid>
		<description>How cool are these?! Thanks!!</description>
		<content:encoded><![CDATA[<p>How cool are these?! Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by The numbers are the visualisation</title>
		<link>http://fatfonts.org/?page_id=181&#038;cpage=1#comment-15</link>
		<dc:creator>The numbers are the visualisation</dc:creator>
		<pubDate>Mon, 14 May 2012 12:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=181#comment-15</guid>
		<description>[...] the project&#8217;s downloads page to try out the fonts for [...]</description>
		<content:encoded><![CDATA[<p>[...] the project&#8217;s downloads page to try out the fonts for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use by amy</title>
		<link>http://fatfonts.org/?page_id=200&#038;cpage=1#comment-13</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Mon, 14 May 2012 12:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=200#comment-13</guid>
		<description>@Anonymous: Thanks for the latex tip</description>
		<content:encoded><![CDATA[<p>@Anonymous: Thanks for the latex tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by FatFonts: New Font Links Value of a Number to Amount of Pixels Shown &#124; Uber Patrol</title>
		<link>http://fatfonts.org/?page_id=181&#038;cpage=1#comment-12</link>
		<dc:creator>FatFonts: New Font Links Value of a Number to Amount of Pixels Shown &#124; Uber Patrol</dc:creator>
		<pubDate>Mon, 14 May 2012 01:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=181#comment-12</guid>
		<description>[...] The fonts themselves can be downloaded here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The fonts themselves can be downloaded here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by FatFonts featured on Calculated Images &#171; FatFonts</title>
		<link>http://fatfonts.org/?page_id=181&#038;cpage=1#comment-11</link>
		<dc:creator>FatFonts featured on Calculated Images &#171; FatFonts</dc:creator>
		<pubDate>Mon, 14 May 2012 00:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://fatfonts.org/?page_id=181#comment-11</guid>
		<description>[...] Downloads [...]</description>
		<content:encoded><![CDATA[<p>[...] Downloads [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
